Beautifully maintained 3-bedroom, 2-bathroom home nestled on a stunning 0.757-acre park-like lot in Buhl! This 1,560 sq ft single-level residence, built in 1995, showcases pride of ownership throughout. The functional floor plan features an extra-large living and dining area flooded with natural light, complemented by real wood cabinets in the kitchen. The primary suite offers a private retreat with a spacious adjoining bathroom featuring dual vanities and a large walk-in shower, plus a generous walk-in closet. Outside, enjoy a private oasis with mature landscaping, large shade trees, and a small orchard producing peaches, apples, nectarines, and grapes. The expansive lot provides ample space for a shop, RVs, boats, and all your toys! Located across the street from John Crawford Park!
| MLS # | 98991181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 60 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Olivia Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Garden, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1837.16 |
| Tax Legal Description | BUHL ACRES INSIDE E 245 OF N 134.77 IN NW SE (1-10-14) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $389,900 low | high Med: $395,000 sqft: 1,560 low | high Med: 1,637 $ / sqft: $250 low | high Med: $241 On site: 60 low | high Med: 374 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $389,900 low | high Med: $395,000 sqft: 1,560 low | high Med: 1,637 $ / sqft: $250 low | high Med: $241 On site: 60 low | high Med: 374 | |
![]() | $282,000944 Kathrine StBuhl, ID 83316 |