Stunning Dixie Idaho home on .918 acres in town but secluded. Home is 3 story 4 bedroom and 2 bath with a large deck , stunning kitchen ,inside elevator, and beautiful views . Abundant Wildlife , Borders USFS . (additional acreage which includes creek and pond available.- see MLS#98982561)
| MLS # | 98994605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 32 |
| Listing Provided By | Central Idaho Properties | Todd Stenzel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,432 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.92 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Heated, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Great Room |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Views, Borders Public Owned Land, Wooded |
| Construction Materials | Frame, Hardi Plank Type |
| Parking Features | RV/Boat |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 756.7 |
| Tax Legal Description | NA |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $465,000 low | high Med: $462,200 sqft: 2,432 low | high Med: 2,226 $ / sqft: $191 low | high Med: $209 On site: 32 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $465,000 low | high Med: $462,200 sqft: 2,432 low | high Med: 2,226 $ / sqft: $191 low | high Med: $209 On site: 32 low | high Med: 63 | |