Charming single-level home that's a must-see! This delightful 2 bedroom, 1 bath residence features stunning hardwood floors, creating a warm and inviting atmosphere. You'll appreciate the abundance of built-in storage throughout the home. And it has a brand new roof! The covered carport offers additional storage, while the detached garage provides even more space. Enjoy the fenced yard, perfect for extra parking or gardening with raised garden boxes. Everything you need is conveniently located on one level, including the laundry. Nestled in a quiet area, this home is just waiting for you to come take a look and fall in love!
| MLS # | 98995300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tammy Dudley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,056 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Metal Siding |
| Fencing | Partial |
| Parking Features | Detached, Carport, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1428.58 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $265,000 low | high Med: $385,000 sqft: 1,056 low | high Med: 1,976 $ / sqft: $251 low | high Med: $195 On site: 26 low | high Med: 135 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $265,000 low | high Med: $385,000 sqft: 1,056 low | high Med: 1,976 $ / sqft: $251 low | high Med: $195 On site: 26 low | high Med: 135 | |
![]() | $168,5001231 LibbyClarkston, WA 99403 |