Welcome to this beautifully maintained 3-bedroom, 2-bathroom home, situated to capture stunning valley views from the front and back. This well cared for property boasts numerous updates and has been meticulously maintained throughout. Two bedrooms and one bath on entry level. One bedroom with walk-in closet, bath, and laundry are downstairs. Walkout basement leads to year-round relaxation on the beautifully designed patio and outdoor hot tub. The fully fenced backyard provides security and space for pets, entertaining guests, and gardening space. Whether you're enjoying the scenic views from the front or the peaceful privacy of the backyard, this home keeps on giving. To top it all off, enjoy peace of mind with a completed home and septic tank inspection!
| MLS # | 98981079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 135 |
| Listing Provided By | Windermere Lewiston | Turner Papworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,976 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Guest Room, Formal Dining, Family Room |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Metal, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3022.6 |
| Tax Legal Description | Lot 7 of Crestview Third Addition, according to the official plat thereof, filed in Book C of Plats at Page(s) 12 Official Records of Asotin County, Washington. |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $385,000 low | high Med: $387,000 sqft: 1,976 low | high Med: 1,564 $ / sqft: $195 low | high Med: $266 On site: 135 low | high Med: 109.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $385,000 low | high Med: $387,000 sqft: 1,976 low | high Med: 1,564 $ / sqft: $195 low | high Med: $266 On site: 135 low | high Med: 109.5 | |
![]() | $430,0001206 21st AveClarkston, WA 99403 |