From the moment you step inside, you're welcomed by an expansive great room filled with natural light from a stunning wall of windows. The completely remodeled kitchen is the heart of the home, featuring granite countertops, abundant storage, new appliances, and a massive island designed for gathering with family and friends. Rustic beams, a custom fireplace wall, and seamless indoor-outdoor flow create a warm, inviting space that feels both modern and timeless. Outside, enjoy the covered patio overlooking the beautifully maintained backyard, while the impressive 28x34 shop-with its own bathroom, loft and oversized garaged door offers endless possibilities for hobbies, storage, projects, or a home business. Don't miss out on this full package home!
| MLS # | 98984782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 111 |
| Listing Provided By | Silvercreek Realty Group | Emily Hohman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,806 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Insert |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
|---|---|
| Construction Materials | Frame, Wood Siding |
| Fencing | Wire, Wood |
| Parking Features | Attached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2850 |
| Tax Legal Description | SOUTH CLARKSTON S1/2 W1/2 LOT 4 BLK 5 YB 1957 SQ 1403 FB |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $514,900 low | high Med: $389,000 sqft: 2,806 low | high Med: 1,344 $ / sqft: $183 low | high Med: $295 On site: 111 low | high Med: 54.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $514,900 low | high Med: $389,000 sqft: 2,806 low | high Med: 1,344 $ / sqft: $183 low | high Med: $295 On site: 111 low | high Med: 54.5 | |