Welcome home to Residence 15, a new two-story floorplan at Sagewater. This classically designed home offers comfortable and open shared spaces on the main floor and a second-story primary suite hideaway when you are looking for a serene escape. The second story also provides a cozy flex space and a laundry room. The home features designer-selected fixtures and finishes throughout, stainless steel LG Smart appliances, and a large kitchen pantry, as well as an indoor and outdoor fireplace and extended outdoor patio living. Learn more about the charming and clever spaces in this extraordinary new floorplan and create a space that is uniquely yours. *Backyard landscaping now included!* Actual photos.
| MLS # | 98982201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,176 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | Homes of Idaho | Alexa Brenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,570 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters, Solid Surface Counters |
| Appliances | Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Pressurized Irrigation Sprinkler System |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 11 Block 1 of the Steven's Place Subdivision Phase No. 1. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Sagewater |
| School District | Nampa School District #131 |
| Elementary School | Owyhee |
| High School | Nampa |
| Listing VS Median (in Sagewater) | |
Price: $599,999 low | high Med: $694,500 sqft: 2,570 low | high Med: 2,947 $ / sqft: $233 low | high Med: $238 On site: 133 low | high Med: 159 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Sagewater |
| School District | Nampa School District #131 |
| Elementary School | Owyhee |
| High School | Nampa |
| Listing VS Median (in Sagewater) | |
Price: $599,999 low | high Med: $694,500 sqft: 2,570 low | high Med: 2,947 $ / sqft: $233 low | high Med: $238 On site: 133 low | high Med: 159 | |
![]() | $699,00012529 S Lenora PlNampa, ID 83686 |