HUD Home! Bring your ideas and make this spacious single-level home your own! Offering 4 bedrooms and 2 bathrooms, this home features both a living room and a separate family room, providing plenty of space for everyday living and entertaining. Central heating and air conditioning keep the home comfortable year-round. Outside, you'll enjoy a covered front porch, covered back patio, and an impressive 24' x 30' detached shop complete with power and a loftideal for a workshop, storage, hobbies, or additional workspace. The home could benefit from interior paint and cosmetic updates, making it a great opportunity for buyers looking to build equity and personalize a home to their own style. With its functional floor plan, desirable single-level layout, and outstanding detached shop, this property offers tremendous potential.
| MLS # | 98994728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 31 |
| Listing Provided By | Windermere Lewiston | Brian Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,856 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Flooring | Concrete, Hardwood, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Garage Door Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3865.18 |
| Tax Legal Description | See assoc docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $385,000 low | high Med: $419,500 sqft: 1,856 low | high Med: 1,479 $ / sqft: $207 low | high Med: $284 On site: 31 low | high Med: 111 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $385,000 low | high Med: $419,500 sqft: 1,856 low | high Med: 1,479 $ / sqft: $207 low | high Med: $284 On site: 31 low | high Med: 111 | |