Unique opportunity on 2.07 private acres with no CCRs! Located in the path of future commercial development per Kuna’s Future Land Use Mapoffering potential added long-term opportunities. Spacious two-story home with basement featuring 4 bedrooms, 2.5 baths, office, two family rooms, and a large bonus room. Expansive 18x30 deck off the kitchen/dining area overlooks an inviting outdoor entertaining space with firepit and circular drive. Property includes a 30x30 shop with oversized RV door and power, 24x30 barn with power and water, and 14x16 Storemore shed. Ample room for RVs, toys, and for parking trucks and equipment. Portion of the east side of the property has been farmed in the past (see aerial).
| MLS # | 98977694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 161 |
| Listing Provided By | Homes of Idaho | Laura Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,984 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 2.07 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Den/Office, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Trash Compactor, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Metal Siding, Hardi Plank Type, Vinyl Siding |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 5 |
| Attached Garage Yes / No | Yes |
| Utilities | Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2007.68 |
| Tax Legal Description | See attached legal description |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in 83634) | |
Price: $1,300,000 low | high Med: $509,175 sqft: 3,984 low | high Med: 1,916 $ / sqft: $326 low | high Med: $270 On site: 161 low | high Med: 75 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in 83634) | |
Price: $1,300,000 low | high Med: $509,175 sqft: 3,984 low | high Med: 1,916 $ / sqft: $326 low | high Med: $270 On site: 161 low | high Med: 75 | |