Open House! Saturday August 15th, 12-2pm. Versatile Two-Unit Property in Lewiston’s Desirable Normal Hill! Updated and ideally located in the sought-after Normal Hill neighborhood, this property is just minutes from the river, Lewis-Clark State College, St. Joseph Regional Medical Center, and downtown Lewiston. The upper level features 2 bedrooms and 1 bathroom, while the lower level offers 1 bedroom, 1 bathroom, and its own kitchen. Upstairs and downstairs have washer/dryer included. Whether you’re looking for extra space for extended family, a private guest suite, or simply a home with flexible living options, this property offers plenty of possibilities. It also provides the option to live in one space while using the other to help offset your mortgage. With a new roof, updates throughout, alley access with off-street parking, and a storage shed, this property offers flexibility, convenience, and excellent investment potential. Don’t miss this unique opportunity! Units are not separately metered.
| MLS # | 98994819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 33 |
| Listing Provided By | Real Broker LLC | Kristen Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,920 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Two Kitchens |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Metal, Wood |
| Parking Features | RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4593.06 |
| Tax Legal Description | Lot 8, Block 2, Thompson's Addition. |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $335,000 low | high Med: $419,000 sqft: 1,920 low | high Med: 2,830 $ / sqft: $174 low | high Med: $148 On site: 33 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $335,000 low | high Med: $419,000 sqft: 1,920 low | high Med: 2,830 $ / sqft: $174 low | high Med: $148 On site: 33 low | high Med: 27 | |
![]() | $344,9001424 10th Ave.Lewiston, ID 83501 |
![]() | $344,9001424 10th Ave.Lewiston, ID 83501 |
![]() | $373,9001503 10th Ave.Lewiston, ID 83501 |