New ListingA little room to breatheand plenty of room to make it your own. This property offers a generous 0.22-acre lot with space for gardening, recreation, storage, or simply enjoying a little more elbow room. The backyard is fully fenced, and the storage shed is a great space to keep lawn care equipment, seasonal decor, or athletic gear. This home provides a solid starting point for someone looking for an affordable property with potential to easily add their own touches over time. The existing trailer provides additional possibilities for storage, hobbies, or outdoor gear, if so desired. The established neighborhood is close to schools, parks, and amenities. If you're looking for a property with value, room, & possibilities, and offers the opportunity to create something that's perfectly you, this one is worth a look.
| MLS # | 98998371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Janelle Shafer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,247 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1505.9 |
| Tax Legal Description | Twin Falls Villa Vista Subd No. 2 Lot 4 Block 3 (28-10-17 Nw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Villa Vista |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Villa Vista) | |
Price: $324,000 low | high Med: $341,950 sqft: 1,247 low | high Med: 1,419 $ / sqft: $260 low | high Med: $243 On site: 2 low | high Med: 34 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Villa Vista |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Villa Vista) | |
Price: $324,000 low | high Med: $341,950 sqft: 1,247 low | high Med: 1,419 $ / sqft: $260 low | high Med: $243 On site: 2 low | high Med: 34 | |