PRICE IMPROVEMENT!! END OF THE ROAD PARADISE!! This very private location is nestled on 16.53 acres on Butcher Creek Canyon which is approximately 7 miles east of Grangeville. Your wildlife haven is out the back door with Butcher Creek running through a portion of it. Home encompasses a total of 2640 sq.ft, has 2 bedrooms and 1 bath on the top floor. The open floor plan has numerous windows that takes in the spectacular views. New LVP flooring, carpet, tile shower, and 2 sliding doors are just a few of the hallmarks included. Kitchen includes new lower cabinets, gas range, fridge, and dishwasher. Buyer would receive a $5000 seller credit for countertops of their choice(and bathroom)!! Bottom floor has 2 rollup doors, a partially finished bathroom, and 2 large office/workrooms. Finish this for additional living space or use it for your shop and storage area. Enjoy the serenity of this property while having the amenities of Grangeville nearby!!
| MLS # | 98976450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 171 |
| Listing Provided By | Silvercreek Realty Group | Tom Cassill Jr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 16.53 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Propane |
| Flooring | Carpet, Engineered Vinyl Plank, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Views, Canyon Rim, Wooded |
| Construction Materials | Vinyl Siding |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2137.14 |
| Tax Legal Description | See assoc docs |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $499,000 low | high Med: $499,500 sqft: 1,320 low | high Med: 1,080 $ / sqft: $378 low | high Med: $487 On site: 171 low | high Med: 211 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $499,000 low | high Med: $499,500 sqft: 1,320 low | high Med: 1,080 $ / sqft: $378 low | high Med: $487 On site: 171 low | high Med: 211 | |