New ListingThe Amethyst model home offers tons of options with spacious and easy living all on one convenient level! Entertain from the open kitchen with a breakfast nook, great room with fireplace, and a den just off the kitchen. This home offers a guest retreat with bedroom, full ensuite bath, and a sitting room. The tucked-away primary suite features a private entry hall, private bathroom with soaker tub and full tile shower, and a large walk-in closet. Plus, this home includes a 3 car garage with tandem bay and a covered patio! This home is HERS and Energy Star rated with annual energy savings!
| MLS # | 98998541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Listing Provided By | Hubble Homes, LLC | Lauri Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,204 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Fireplace Features | Gas |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 2 BLOCK 7 SUNNYVALE #4 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Sunnyvale |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Sunnyvale) | |
Price: $549,990 low | high Med: $468,023 sqft: 2,204 low | high Med: 2,148 $ / sqft: $250 low | high Med: $219 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Sunnyvale |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Sunnyvale) | |
Price: $549,990 low | high Med: $468,023 sqft: 2,204 low | high Med: 2,148 $ / sqft: $250 low | high Med: $219 | |