Move right in and enjoy this like-new home in Twin Falls! Built in 2023, this 3-bedroom, 2-bath home offers 1,482 square feet of thoughtfully designed living space with modern finishes and an open, functional layout. The fully landscaped yard features a full sprinkler system and partial fencing, providing a great start for outdoor enjoyment and privacy. Whether you're a first-time buyer, downsizing, or simply looking for a low-maintenance home, this property offers the convenience of move-in ready living without the wait of new construction. Conveniently located near schools, shopping, and everyday amenities, this home is ready for its next owner to make it their own.
| MLS # | 98990803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 65 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Ben Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,474 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s) |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Vinyl Siding |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2493.76 |
| Tax Legal Description | Twin Falls Sundance Subd Number 2 Pud Lot 14 Block 5 (33-10-17 Nw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sundance Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Twin Falls |
| Listing VS Median (in Sundance Twin Falls) | |
Price: $399,999 low | high Med: $389,500 sqft: 1,474 low | high Med: 1,531 $ / sqft: $271 low | high Med: $255 On site: 65 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sundance Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Twin Falls |
| Listing VS Median (in Sundance Twin Falls) | |
Price: $399,999 low | high Med: $389,500 sqft: 1,474 low | high Med: 1,531 $ / sqft: $271 low | high Med: $255 On site: 65 low | high Med: 40 | |
![]() | $415,000502 Hope AveTwin Falls, ID 83301 |