Discover one of North Central Idaho's most remarkable ranch properties, a sprawling 580+ acre estate. Offered for the first time in decades, this extraordinary property blends agricultural and recreational potential. The land features expansive, usable acreage with diverse terrain, ideal for livestock, farming, hunting, or a private recreational retreat. Abundant wildlife, great views, at the end of the road. Improvements include a comfortable 3-bedroom, 1.5-bath residence, attached garage, multiple shops, large hay barn, additional barns, and additional outbuildings, providing ample space for equipment, storage, and ranch operations. A potential rock pit on site as well as private wells and a 10,000-gallon gravity feed cistern support the property, adding reliability and long-term value for both residential and agricultural use. This once operational family cattle ranch supported several head of cattle under the KU brand. This family legacy property has the ability to supplement another family legacy with agricultural operations or recreational activities.
| MLS # | 98975037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 188 |
| Listing Provided By | Ranch West Properties | Tanner Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,955 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 580.99 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Oil, Wood |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Over 40 Acres, Horses, Views, Wooded |
| Construction Materials | Concrete, Frame, Hardi Plank Type |
| Fencing | Partial, Wire |
| Parking Features | Attached, Detached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2635.82 |
| Tax Legal Description | See Associated Docs- Exhibit A |
| State | ID |
|---|---|
| County | Idaho |
| City | Kooskia |
| Zip Code | 83539 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83539) | |
Price: $2,500,000 low | high Med: $648,000 sqft: 1,955 low | high Med: 1,984 $ / sqft: $1,279 low | high Med: $327 On site: 188 low | high Med: 157 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Kooskia |
| Zip Code | 83539 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83539) | |
Price: $2,500,000 low | high Med: $648,000 sqft: 1,955 low | high Med: 1,984 $ / sqft: $1,279 low | high Med: $327 On site: 188 low | high Med: 157 | |
![]() | $2,500,000216 Ulmer RoadKooskia, ID 83539 |