Beautiful modern farmhouse featuring 4 bedrooms, 2 bathrooms, and a fully finished 3-car garage with 50-Amp EV outlet. Thoughtfully designed with excellent curb appeal, professional low-maintenance xeriscape landscaping, and pride of ownership throughout. The light-filled, open-concept floor plan features a stunning kitchen with quartz countertops, soft-close cabinets, a walk-in pantry, and an expansive dining area. The spacious primary suite offers a relaxing retreat, while three additional bedrooms provide flexibility for guests, an office, workout room, or bonus space. Additional upgrades include quartz countertops in both bathrooms, custom laundry room cabinetry with hanging rod, plantation shutters throughout, and room-darkening blinds in the primary suite. Enjoy a desirable north-facing, fully fenced backyard with professional low-maintenance xeriscape landscaping and an additional irrigation zone for future shrubs, trees, or planter boxes. The east side yard offers potential for additional parking. Conveniently located near shopping, dining, parks, and restaurants, and just minutes from the new South Meridian Costco. Pet-free, meticulously maintained, and move-in ready. Owner is a licensed real estate agent.
| MLS # | 98991548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 60 |
| Listing Provided By | Point Realty LLC | Jeremy Jayne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,128 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1571.04 |
| Tax Legal Description | LOT 23 IN BLOCK 6 OF LEDGESTONE SUBDIVISION NO. 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Ledgestone |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ledgestone) | |
Price: $499,900 low | high Med: $459,000 sqft: 2,128 low | high Med: 2,126 $ / sqft: $235 low | high Med: $216 On site: 60 low | high Med: 32 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Ledgestone |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ledgestone) | |
Price: $499,900 low | high Med: $459,000 sqft: 2,128 low | high Med: 2,126 $ / sqft: $235 low | high Med: $216 On site: 60 low | high Med: 32 | |