THE HOME THAT GIVES YOU ROOM FOR EVERYTHING! NEW LOOK and NEW PRICE! All NEW FLOORING throughout! 6 bedrooms and an office open up a world of options for any buyer. 3 STUNNING FULLY RENOVATED bathrooms. Open concept kitchen is functional and great for entertaining. Featuring breakfast bar with ample counterspace and new quartz countertops and stainless-steel appliances. NEWER roof, siding, furnace, heat pump, water heater, light fixtures, & paint. Full walk out basement. Panoramic valley VIEWS surround the home. Spacious nature preserve like yard with mature landscape and frequent wildlife visitors. Fenced backyard with dual access gates. 2 car garage and utility shed are great for storage. Sprinkler system. Located in the quiet CLARKSTON HEIGHTS Upper Dove Subdivision. Complete with plenty of parking options. Deck is newly renovated with a brand-new railing. Come and see the VALUE and possibilities this home has to offer.
| MLS # | 98969044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 265 |
| Listing Provided By | Century 21 Price Right | Lacey Port |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,668 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Walk-In Closet(s), Breakfast Bar, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1/2 - .99 AC, Views, Rolling Slope, Auto Sprinkler System |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3693.24 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $499,900 low | high Med: $387,000 sqft: 2,668 low | high Med: 1,564 $ / sqft: $187 low | high Med: $266 On site: 265 low | high Med: 115.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $499,900 low | high Med: $387,000 sqft: 2,668 low | high Med: 1,564 $ / sqft: $187 low | high Med: $266 On site: 265 low | high Med: 115.5 | |