In-Person: 08/22 1:00 PM - 4:00 PMRECENTLY COMPLETED NEW CONSTRUCTION! Welcome to this stunning new construction two-story home located in a desirable new subdivision. This thoughtfully designed 3-bedroom, 2.5-bath home offers a perfect blend of style and functionality for modern living. This home will feature a striking rock arch entrance and a beautifully rock-faced garage, creating exceptional curb appeal. Inside, the home will have an open and inviting layout with spacious living areas and plenty of natural light. The kitchen is designed to impress with sleek GRANITE countertops, ample cabinetry, and space for gathering and entertaining.
| MLS # | 98984224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Carol Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,788 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Loft, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Twin Falls Easternsun Subd Lot 9 Block 4 (13-10-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | East Addison |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in East Addison) | |
Price: $475,000 low | high Med: $785,000 sqft: 1,788 low | high Med: 2,707 $ / sqft: $266 low | high Med: $284 On site: 113 low | high Med: 86.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | East Addison |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in East Addison) | |
Price: $475,000 low | high Med: $785,000 sqft: 1,788 low | high Med: 2,707 $ / sqft: $266 low | high Med: $284 On site: 113 low | high Med: 86.5 | |