Welcome to this charming 2-bedroom, 1-bath home full of potential! Featuring two additional bonus rooms (just needing egress windows to function as bedrooms), this home offers flexible space, unfinished basement for you to make it yours. Situated on a spacious corner lot, you'll love the convenience of being centrally located in Lewiston and just minutes from schools, parks, shopping, and dining. Outside, you'll find plenty of room for projects and storage with both a detached garage and a shop complete with electricity and a bathroomperfect for woodworking, hobbies, or extra workspace. Whether you're a first-time homebuyer, investor, or someone looking for a property with room to grow, this home offers a fantastic opportunity in a desirable location. Don't miss your chance to make it your own!
| MLS # | 98996649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 19 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,732 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bathroom |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wire |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1920.64 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $369,000 low | high Med: $419,000 sqft: 1,732 low | high Med: 1,506 $ / sqft: $213 low | high Med: $278 On site: 19 low | high Med: 195 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $369,000 low | high Med: $419,000 sqft: 1,732 low | high Med: 1,506 $ / sqft: $213 low | high Med: $278 On site: 19 low | high Med: 195 | |
![]() | $419,000606 Warner AveLewiston, ID 83501 |