Welcome to this beautifully located 3-bedroom, 3-bathroom home in the highly desirable Elks neighborhood! Situated on a spacious corner lot, this property offers excellent curb appeal, a two-car garage, and plenty of room for RV parking. Inside, you'll find a functional floor plan with comfortable living spaces, generously sized bedrooms, and three full bathrooms to accommodate family and guests. The corner lot provides added privacy and outdoor space for entertaining, gardening, or simply enjoying the neighborhood. Conveniently located near schools, parks, shopping, and local amenities, this home combines comfort, convenience, and a sought-after location. Don't miss the opportunity to make this exceptional property your next home!
| MLS # | 98992091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 54 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,337 |
| Garage | 2 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk In Shower, Breakfast Bar |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Gas, Other |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Corner Lot, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4042.14 |
| Tax Legal Description | Lot 4, Block 2 of Shiloh Terrace Addition |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $464,000 low | high Med: $419,500 sqft: 2,337 low | high Med: 1,479 $ / sqft: $199 low | high Med: $284 On site: 54 low | high Med: 112 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $464,000 low | high Med: $419,500 sqft: 2,337 low | high Med: 1,479 $ / sqft: $199 low | high Med: $284 On site: 54 low | high Med: 112 | |
![]() | $537,5003435 Selway DrLewiston, ID 83501 |