Beautiful and unique horse property featuring 3 bedrooms, 2.5 bathrooms, newly remodeled kitchen with granite countertops, spacious covered deck complete with electric grill ideal for entertaining and taking in the peaceful setting surrounded by panoramic views of the South Hills. This fully fenced 8 acre property includes 8 TFCC water shares, multiple horse setups, corrals, shelters, and room to truly enjoy country living. The property also features an additional cabin with 1 bedroom and 2 bathrooms perfect for guests, hobbies, office space, or potential rental opportunities. Bring all the toys and equipment with a large RV shop and a total of 5 garage spaces on the property. Mature trees, open pasture, and a private setting make this one-of a kind acreage a rare opportunity with endless possibilities.
| MLS # | 98987284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 94 |
| Listing Provided By | Silvercreek Realty Group | Blanka Blom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,871 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 8.01 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Oil |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bed-Master Main Level, Guest Room, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Pellet Stove, Wood Burning Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 5 - 9.9 Acres, Dog Run, Garden, Horses, Irrigation Available, Views, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Fence/Livestock, Full, Wire, Wood |
| Parking Features | RV/Boat, Attached, Detached, Other, RV Access/Parking |
|---|---|
| Garage Spaces | 5 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2870.66 |
| Tax Legal Description | Sec 26 T 10 R 16 Tax 4446 In Ne Ne |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $773,000 low | high Med: $419,900 sqft: 2,871 low | high Med: 2,184 $ / sqft: $269 low | high Med: $210 On site: 94 low | high Med: 95 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $773,000 low | high Med: $419,900 sqft: 2,871 low | high Med: 2,184 $ / sqft: $269 low | high Med: $210 On site: 94 low | high Med: 95 | |