This home checks all the boxes! Updated throughout, new paint, trim, flooring, lighting etc. 2 car garage and a large heated shop with a half BA. The large storage shed, generous deck and fenced yard provide great outdoor space. The home has 4 good sized BR and the primary has a pass through to the Bathroom. This corner lot provides ample parking and space for an RV or boat. Don't miss out call for a private showing today.
| MLS # | 98988739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 82 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Christopher Goff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,128 |
| Garage | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Loft, Granite Counters |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4933.88 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $469,000 low | high Med: $419,000 sqft: 2,128 low | high Med: 1,506 $ / sqft: $220 low | high Med: $278 On site: 82 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $469,000 low | high Med: $419,000 sqft: 2,128 low | high Med: 1,506 $ / sqft: $220 low | high Med: $278 On site: 82 low | high Med: 194 | |
![]() | $389,0001805 Birch DrLewiston, ID 83501 |