Wonderful opportunity to own storage units in the heart of Midvale. Property has both street and alley access for customers to pull through when getting into or dropping off into their storage unit. The storage units and signage can be easily seen from the highway and cross street. The Weiser River Trail is across the street along with other businesses near by. Thirty-two total storage units with 16 being 10'x10' and 16 being 5'x10'. Self storage with access from individual roll up doors and can be accessed 24 hours a day. Come take a look today.
| MLS # | 98984136 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Re/Max Land & Home | Ryan Barton |
| SQ Feet | 3,328 |
|---|---|
| Units | 32 |
| Acreage | 0.12 |
| Heating Yes / No | No |
|---|
| Roof | Metal |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Metal Siding |
| Tax Legal Description | Please see Exhibit A |
|---|
| State | ID |
|---|---|
| County | Washington |
| City | Midvale |
| Zip Code | 83645 |
| Area | Midvale |
| Listing VS Median (in 83645) | |
Price: $200,000 low | high Med: $632,000 sqft: 3,328 low | high Med: 2,092 $ / sqft: $60 low | high Med: $303 On site: 116 low | high Med: 751.5 | |
| State | ID |
|---|---|
| County | Washington |
| City | Midvale |
| Zip Code | 83645 |
| Area | Midvale |
| Listing VS Median (in 83645) | |
Price: $200,000 low | high Med: $632,000 sqft: 3,328 low | high Med: 2,092 $ / sqft: $60 low | high Med: $303 On site: 116 low | high Med: 751.5 | |