Basically new duplex in Entrata Farms. End unit is a 2 story unit & 2 car garage, interior unit is 3 story unit & 1 car garage both have 3 bedrooms and 2.5 bathrooms. Stainless steel appliance, LVT in kitchen and bathrooms, fans in family room & master bedroom, disc lights in kitchen & family rooms & blinds. Photos of the exterior /interior are of a similar building. Buyer is required to use MAXX PM for PM & leasing, they charge 7% of gross rents.
| MLS # | 98980091 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 145 |
| Listing Provided By | RE/MAX Executives | Chase Leavitt |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,376 |
| Units | 2 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Laminate |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF, Sidewalks |
| Construction Materials | Stone |
| Parking Features | Attached |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 886 |
| Tax Legal Description | Lot 31, Block 3, Entrata Farms Sub 2 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Non Applicable |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Non Applicable) | |
Price: $649,900 low | high Med: $962,450 sqft: 3,376 low | high Med: 2,708 $ / sqft: $193 low | high Med: $1,165 On site: 145 low | high Med: 100.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Non Applicable |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Non Applicable) | |
Price: $649,900 low | high Med: $962,450 sqft: 3,376 low | high Med: 2,708 $ / sqft: $193 low | high Med: $1,165 On site: 145 low | high Med: 100.5 | |