Commercial lot with all utilities on-site that is close to downtown Boise, Boise Fairgrounds and the Boise River. Civil engineering files show a maximum building size of 103'x74.4' in total. Storm water basin is in place at the back of the property. Sonic, Panda Express, Subway, O’Reilly and Walgreens are just a few of the neighboring tenants within the complex.
| MLS # | 98991290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Silvercreek Realty Group | Joshua Shearer |
| Zoning | C-2 |
|---|---|
| Acreage | 0.29 |
| Lot Features | 10000 SF - .49 Acres, Level |
|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Sewer-Exist |
| Electric | Installed |
| Community Features | Curbs |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 1522.06 |
| Tax Legal Description | PAR 30104 OF LOTS 9 & 12 BLK 1 HOKE SUB #2 PARCEL H R/S 8867 #0073-S #0100-C |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Listing VS Median (in 83714) | |
Price: $275,000 low | high Med: $750,000 On site: 62 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Listing VS Median (in 83714) | |
Price: $275,000 low | high Med: $750,000 On site: 62 low | high Med: 7 | |
![]() | $275,0006665 N GlenwoodBoise, ID 83714 |