FANTASTIC INCOME PROPERTY! Unit one is large with 3BD 1BA, Attic boast 1 of the Bedrooms & has a bonus room that could be used as a 4th Bedroom. Functional Kitchen, Formal Dinning Room, Laundry Room, Upgraded Elecctrical Panel. Unit 2 is presently 1BD, 1BA, Laundry Room, Kitchen, Bonus Room, upstairs is 672 sq.ft. unfinish area and could be finished off to add 3 more Bedrooms. Both Units have Basements that is not included in sq. footage. Book a tour of the property now, as this won't last long at this price. BTVA
| MLS # | 98977413 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 167 |
| Listing Provided By | Idaho Land & Home | Lisa Jenner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 3,360 |
| Units | 2 |
| Acreage | 0.20 |
| Heating | Baseboard, Electric, Oil, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl Sheet |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Concrete, Frame, Wood Siding |
| Fencing | Partial, Wood |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1451.04 |
| Tax Legal Description | Lot's 3, 4, and 5 of Block 2 of Stuart's Addition to the original village, now city of Kamiah, according to the recorded plat thereof. |
| State | ID |
|---|---|
| County | Lewis |
| City | Kamiah |
| Zip Code | 83536 |
| Area | Lewis County |
| School District | Kamiah School District #304 |
| Elementary School | Kamiah |
| High School | Kamiah |
| Listing VS Median (in 83536) | |
Price: $239,500 low | high Med: $420,000 sqft: 3,360 low | high Med: 2,200 $ / sqft: $71 low | high Med: $191 On site: 167 low | high Med: 283 | |
| State | ID |
|---|---|
| County | Lewis |
| City | Kamiah |
| Zip Code | 83536 |
| Area | Lewis County |
| School District | Kamiah School District #304 |
| Elementary School | Kamiah |
| High School | Kamiah |
| Listing VS Median (in 83536) | |
Price: $239,500 low | high Med: $420,000 sqft: 3,360 low | high Med: 2,200 $ / sqft: $71 low | high Med: $191 On site: 167 low | high Med: 283 | |
![]() | $239,500710 MapleKamiah, ID 83536 |
![]() | $299,900712 Hill StKamiah, ID 83536 |
![]() | $495,000601 Maple StKamiah, ID 83536 |
![]() | $349,900520 Hill St.Kamiah, ID 83536 |