Located on a quiet corner lot, this 2 bedroom, 2 bathroom property features a practical layout with a main-level bedroom and bathroom. Downstairs, you'll find a second bedroom, bathroom, and a versatile bonus room that can function as an office, movie room, or third bedroom. The main level includes a designated dining room and comfortable living room, offering a perfect space for gatherings. The kitchen is set up with functionality in mind, ready for your personal touch. Outside, the fully fenced yard provides ample space for activities and relaxation, along with a single detached garage for secure parking and extra storage. This home presents a fantastic opportunity for those ready to make it their own with future improvements. Don't miss the chance to add your unique style and increase the value in a promising space!
| MLS # | 98968267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 275 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Michael Mcquillen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,344 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Concrete, Vinyl Siding |
| Fencing | Full, Metal |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1080.32 |
| Tax Legal Description | Buhl West Lawn Subd First Amd Lot 1 Block 108 (36-9-14 NW) Twin Falls County |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl West Lawn |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Buhl West Lawn) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,344 low | high Med: 1,344 $ / sqft: $186 low | high Med: $186 On site: 275 low | high Med: 275 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl West Lawn |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Buhl West Lawn) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,344 low | high Med: 1,344 $ / sqft: $186 low | high Med: $186 On site: 275 low | high Med: 275 | |
![]() | $315,000329 11th Ave NBuhl, ID 83316 |
![]() | $252,000421 7th Ave NBuhl, ID 83316 |