The Amesbury blends style and functionality in a thoughtfully designed single-story layout. A welcoming foyer opens to a spacious great room that connects to the kitchen and casual dining area, creating a central hub for everyday living. The kitchen includes a center island and walk-in pantry, while sliding doors from the dining area lead to a covered patio for effortless outdoor living. The private primary suite features a generous walk-in closet and a spa-like bath with dual vanities, a soaking tub, a shower with seat, and a private water closet. Two secondary bedrooms share a full bath, providing comfortable accommodations for family or guests. Additional highlights include a dedicated office, a flex room off the main living area, a powder room, laundry area, everyday entry, and built-in storage throughout. HOME IS TO BE BUILT. PRICE REFLECTS BUILDER INCLUDED DESIGN OPTIONS ONLY. ANY UPGRADES TO DESIGN WILL INCREASE PURCHASE PRICE. BTVAI BTVAI
| MLS # | 98991819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $662 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Teresa Andolfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,946 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 11 BLOCK 06 CARRARA ESTATES SUB PHASE 3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $934,995 low | high Med: $1,191,365 sqft: 2,946 low | high Med: 3,578 $ / sqft: $317 low | high Med: $333 On site: 61 low | high Med: 97 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $934,995 low | high Med: $1,191,365 sqft: 2,946 low | high Med: 3,578 $ / sqft: $317 low | high Med: $333 On site: 61 low | high Med: 97 | |
![]() | $1,363,497607 W Crestone DrEagle, ID 83616 |
![]() | $1,090,7561852 N Sand Springs WayEagle, ID 83616 |
![]() | $1,180,7411847 N Sand Springs WayEagle, ID 83616 |
![]() | $1,094,874707 W Crestone CtEagle, ID 83616 |