Rare oversized lot in Morning Sun! An abundant of space inside and out. 881 Morning Sun offers tasteful finishings throughout the home, Hardwood flooring, granite counter tops, Custom Moncur Alder kitchen cabinets. Plenty of storage options in the garage, main floor and basement. Classic low maintenance brick and stucco on the exterior with mature landscape that offers shade and privacy where it counts. Love to entertain? The backyard offers an extra large patio, builtin fire pit, etc.
| MLS # | 98994886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Austin Davis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 4,826 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Family Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Disposal, Double Oven, Water Softener Owned |
| Fireplace Features | Gas, Insert |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Stucco |
| Security Features | Alarm |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7044.54 |
| Tax Legal Description | Twin Falls Morning Sun Subd No. 5 Lot 16 Block 1 (11-10-17 Nwne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Morning Sun Subdivision (Twin Falls) |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Morning Sun Subdivision (Twin Falls)) | |
Price: $849,900 low | high Med: $689,500 sqft: 4,826 low | high Med: 2,912 $ / sqft: $176 low | high Med: $251 On site: 32 low | high Med: 86.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Morning Sun Subdivision (Twin Falls) |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Morning Sun Subdivision (Twin Falls)) | |
Price: $849,900 low | high Med: $689,500 sqft: 4,826 low | high Med: 2,912 $ / sqft: $176 low | high Med: $251 On site: 32 low | high Med: 86.5 | |