VIEW LOT!! Water Rights!! Great property for an irrigated pasture for a couple horses or other livestock. Wonderful property for a daylight basement. Build where do don't have to worry about your views being taken away. Time to act while you have an opportunity. This is a premium property with amazing unobstructed views and incredible sunsets!!!! Perfectly located South of Nampa in the Melba valley, 10-15 minutes one direction to Nampa/Kuna, or go the other direction you have unlimited recreational opportunities in the Owyhee Mountains or on the Snake River. View Melba's 4th of July Fireworks from your back porch. These lots will only increase. Take a drive today and come take a look. May consider owner carry.
| MLS # | 98980052 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Jonathan Stosich |
| Zoning | AG |
|---|---|
| Acreage | 4.51 |
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Pasture, Sloped, Surveyed, Views |
|---|
| Utilities | Electricity Available, Propane, Overhead |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1.02 |
| Tax Legal Description | Legal in Documents |
| State | ID |
|---|---|
| County | Canyon |
| City | Melba |
| Zip Code | 83641 |
| Area | Canyon |
| Community Name | Non Applicable |
| School District | Melba School District #136 |
| Elementary School | Melba School District #136 |
| High School | Melba School District #136 |
| Listing VS Median (in Non Applicable) | |
Price: $344,800 low | high Med: $962,450 On site: 146 low | high Med: 101.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Melba |
| Zip Code | 83641 |
| Area | Canyon |
| Community Name | Non Applicable |
| School District | Melba School District #136 |
| Elementary School | Melba School District #136 |
| High School | Melba School District #136 |
| Listing VS Median (in Non Applicable) | |
Price: $344,800 low | high Med: $962,450 On site: 146 low | high Med: 101.5 | |