Would be a good property for a solar farm or dry grazing. Listing agent has begun working on determining access to the property.
| MLS # | 98969076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Progressive Realty Corporation | Jim Paulson |
| Zoning | Rural Preservation |
|---|---|
| Acreage | 100.00 |
| Property View | Yes |
| Lot Features | Over 40 Acres, Solar Potential |
|---|---|
| Fencing | Partial, Wire |
| Utilities | Natural Gas Not Available |
|---|---|
| Electric | Other |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 34.86 |
| Tax Legal Description | W2NENW4 W2NW4 SEC 12 1 S 3E |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $700,000 low | high Med: $639,900 On site: 263 low | high Med: 28 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $700,000 low | high Med: $639,900 On site: 263 low | high Med: 28 | |