Discover unmatched versatility of this ultimate multi-generational estate with 2 private and separate master suites at opposite ends of home to ensure maximum privacy plus acreage for outdoor space. 5 bed 3.5 bath, This Buhl property supports concept of independent long-term guests, live-in family members, multi-generation situations. Main floor master suite boasts its own exterior entrance to a scenic deck. Upper master balcony connects down to yard space providing direct access to driveway area. Unwind in a deep jetted tub featured in one of the beautifully updated bathrooms. Enjoy preparation of your serious culinary specialties in the well-equipped kitchen with its Granite countertops, premium gas range massive central island & built-in double ovens. This beautifully remodeled home was updated in the last few years. it sports 2 heavy duty water heaters for those peak demands. Room for pets & place to park trailer, camper, boat or RV. Clean asphalt drive. Close to hot springs, fishing & outdoor fun & much more. 20 min. to Twin Falls for more amenities & shopping. Enjoy the feel of country. Even space to build your own shop Come see it to appreciate what all it has to offer for clean comfortable living.
| MLS # | 98974615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 189 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Paul Hughes |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,379 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Split Bedroom, Two Master Bedrooms, Walk-In Closet(s) |
| Fireplace Features | Gas |
| Flooring | Concrete, Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 1 - 4.99 AC, Irrigation Available, Auto Sprinkler System |
| Construction Materials | Insulation, Frame |
| Fencing | Full, Vinyl, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2285.4 |
| Tax Legal Description | Buhl Apple Valley Acres N 203.4' Lot 1 Block 2 (1-10-14) Se |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Apple Valley Acres |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in Apple Valley Acres) | |
Price: $729,000 low | high Med: $729,000 sqft: 3,379 low | high Med: 3,379 $ / sqft: $216 low | high Med: $216 On site: 189 low | high Med: 189 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Apple Valley Acres |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in Apple Valley Acres) | |
Price: $729,000 low | high Med: $729,000 sqft: 3,379 low | high Med: 3,379 $ / sqft: $216 low | high Med: $216 On site: 189 low | high Med: 189 | |
![]() | $600,000930 Applewood DrBuhl, ID 83316 |