In-Person: 08/21 10:00 AM - 2:00 PMWelcome to this unique and beautifully designed home in The Grove Subdivision in Buhl. Built in 2018, this spacious 5 bedroom, 4 bathroom home offers 3,167 square feet with incredible flexibility for multi-generational living, guests, rental potential, or extra private space. The home features two attached living quarters, each with its own separate entrance, creating a rare setup that works well for extended family, visitors, or added income opportunities. Upstairs, there is an additional private area that could easily function as a mini apartment with the addition of a kitchenette. Inside, you’ll find quality finishes, a comfortable layout, two kitchens, multiple living spaces, two master bedrooms, dual vanities, walk-in closet, a water softener, central air, and two gas fireplaces. The main-level master suite offers comfort and convenience, while the attached quarters provide privacy and flexibility. Outside, enjoy five patio spaces, a covered patio/deck, mature landscaping, fruit trees including Alberta peach, Bing cherry, apricot, and golden delicious apple, plus strawberries and garden space. The property also includes a finished 2-car garage, storage shed with power, RV parking potential, and a low-maintenance setup. This property offers a rare combination of space, function, and versatility., whether you need room for family, guests, hobbies, or future rental possibilities.
| MLS # | 98983882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 114 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,167 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Two Kitchens, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Chickens, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Stone, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4004 |
| Tax Legal Description | SUBD:BUHL THE GROVE SUBD SEC/TWN/RNG/MER:SEC 01 TWN 10N RNG 14E BUHL (THE) GROVE SUBD LOT 1 BLOCK 3 (1-10-14 NE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | The Grove Estates |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in The Grove Estates) | |
Price: $600,000 low | high Med: $489,950 sqft: 3,167 low | high Med: 2,387 $ / sqft: $189 low | high Med: $213 On site: 114 low | high Med: 231.5 | |
| Open House |
|---|
| In-Person 08/21 10:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | The Grove Estates |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in The Grove Estates) | |
Price: $600,000 low | high Med: $489,950 sqft: 3,167 low | high Med: 2,387 $ / sqft: $189 low | high Med: $213 On site: 114 low | high Med: 231.5 | |
![]() | $729,0001027 Clear Creek DriveBuhl, ID 83316 |
![]() | $515,0001213 Burley AveBuhl, ID 83316 |
![]() | $510,0001213 Burley AveBuhl, ID 83316 |
![]() | $489,000529 Broadway Ave. S.Buhl, ID 83316 |
![]() | $589,9004079 Williams StBuhl, ID 83316 |